Find your perfect class time!
You can explore our live and up to date timetable here.
| Class Type 2025 | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 5 YEARS AND UNDER / PRESCHOOL | ||||||
| Free Play (0-5 years) | 10am | |||||
| Kindergym (1-3 years) | 9.30am | 9.30am | 9.30am | 9.30am | ||
| Kindergym (4-5 years) | 10.15am | 10.15am | 10.15am | 10.15am | ||
| Kindergym (1-5 years) | 11.00am | |||||
| Mini Gym (5 years) | 3pm | 11.15am | 11.15am | |||
| SCHOOL AGED GYMNASTICS | ||||||
| Bronze K-2 | 4pm and 5pm | 4pm and 5pm | 4pm | 4pm and 5pm | 4pm | 9am |
| Bronze 3-8 | 5pm | 4pm | 9am | |||
| Silver | 4pm and 5pm | 4pm | 4pm | 4pm | 4pm | 9am |
| Gold | 4pm | 4pm and 5pm | 4pm | 4pm | 10am | |
| Diamonds | 6pm | 5pm | 10am | |||
| Homeschool | 3pm | |||||
| Boys - Bronze | 5pm | |||||
| Boys - Silver/Gold | 5pm | |||||
| Boys - Platinum | 5pm | |||||
| Junior Development | 4pm | |||||
| TEENS/ADULTS | ||||||
| Masterclass | 6pm | |||||
| ADULTS | ||||||
| Adult Gymnastics | 6.30pm | |||||
| Smooth Movers | 8.30am | |||||
| SPECIALISED CLASSES | ||||||
| Free G | 4pm | 5pm | ||||
| Trampoline and Tumbling - beginner | 6pm | 5pm | 6pm | 5pm | 10am | |
| Trampoline and Tumbling - intermediate | 6pm | 5pm | 6pm | 5pm | ||
| COMPETITIVE SQUADS by enquiry only | ||||||
| Junior Squad | 4pm | |||||
| Squad |